Loading ESG Dashboard...
Real-time Environmental, Social & Governance Metrics · Global Fiber Network
Data as of 20 Jul 2026
Overall ESG Score
Key Highlights
Renewable energy share reached 94.2%, outperforming industry avg by 38 pts
Hollow-core fiber reduces per-GB energy consumption by 31%
3.2M users reached through digital inclusion programmes
Rolling 52-week CO₂ offset trajectory
| Date | Daily Savings (tons CO₂) | Cumulative Savings (tons CO₂) |
|---|---|---|
| 2025-01-01 | 201.0 | 201.0 |
| 2025-01-08 | 243.4 | 444.5 |
| 2025-01-15 | 231.6 | 676.1 |
| 2025-01-22 | 217.6 | 893.7 |
| 2025-01-29 | 256.3 | 1150.0 |
| 2025-02-05 | 264.1 | 1414.1 |
| 2025-02-12 | 231.3 | 1645.4 |
| 2025-02-19 | 246.1 | 1891.6 |
| 2025-02-26 | 269.5 | 2161.0 |
| 2025-03-05 | 234.8 | 2395.8 |
| 2025-03-12 | 218.1 | 2613.9 |
| 2025-03-19 | 245.0 | 2858.9 |
| 2025-03-26 | 226.4 | 3085.3 |
| 2025-04-02 | 187.0 | 3272.3 |
| 2025-04-09 | 203.7 | 3476.0 |
| 2025-04-16 | 210.9 | 3686.9 |
| 2025-04-23 | 169.4 | 3856.3 |
| 2025-04-30 | 167.5 | 4023.8 |
| 2025-05-07 | 197.1 | 4220.9 |
| 2025-05-14 | 174.8 | 4395.7 |
| 2025-05-21 | 155.5 | 4551.2 |
| 2025-05-28 | 192.2 | 4743.3 |
| 2025-06-04 | 200.8 | 4944.1 |
| 2025-06-11 | 173.8 | 5118.0 |
| 2025-06-18 | 198.7 | 5316.7 |
| 2025-06-25 | 233.6 | 5550.3 |
| 2025-07-02 | 212.8 | 5763.1 |
| 2025-07-09 | 212.8 | 5975.9 |
| 2025-07-16 | 255.8 | 6231.7 |
| 2025-07-23 | 251.7 | 6483.5 |
| 2025-07-30 | 226.7 | 6710.2 |
| 2025-08-06 | 255.4 | 6965.6 |
| 2025-08-13 | 270.0 | 7235.6 |
| 2025-08-20 | 232.7 | 7468.3 |
| 2025-08-27 | 232.4 | 7700.7 |
| 2025-09-03 | 258.1 | 7958.8 |
| 2025-09-10 | 227.9 | 8186.7 |
| 2025-09-17 | 198.7 | 8385.4 |
| 2025-09-24 | 222.4 | 8607.8 |
| 2025-10-01 | 215.0 | 8822.8 |
| 2025-10-08 | 172.2 | 8995.1 |
| 2025-10-15 | 182.0 | 9177.0 |
| 2025-10-22 | 201.4 | 9378.4 |
| 2025-10-29 | 167.3 | 9545.7 |
| 2025-11-05 | 158.1 | 9703.8 |
| 2025-11-12 | 194.4 | 9898.2 |
| 2025-11-19 | 186.6 | 10084.8 |
| 2025-11-26 | 163.3 | 10248.1 |
| 2025-12-03 | 197.8 | 10445.9 |
| 2025-12-10 | 220.3 | 10666.2 |
| 2025-12-17 | 194.8 | 10861.0 |
| 2025-12-24 | 209.5 | 11070.5 |
Progress tracker
International standard attestations
ESG data is updated daily and independently verified by Bureau Veritas. Carbon offset figures reflect Scope 1 + Scope 2 emissions per GHG Protocol. View Full Report