Loading ESG Dashboard...
Real-time Environmental, Social & Governance Metrics · Global Fiber Network
Data as of 5 Jun 2026
Overall ESG Score
Key Highlights
Renewable energy share reached 94.2%, outperforming industry avg by 38 pts
Hollow-core fiber reduces per-GB energy consumption by 31%
3.2M users reached through digital inclusion programmes
Rolling 52-week CO₂ offset trajectory
| Date | Daily Savings (tons CO₂) | Cumulative Savings (tons CO₂) |
|---|---|---|
| 2025-01-01 | 234.4 | 234.4 |
| 2025-01-08 | 221.6 | 456.0 |
| 2025-01-15 | 210.3 | 666.3 |
| 2025-01-22 | 251.2 | 917.5 |
| 2025-01-29 | 259.1 | 1176.6 |
| 2025-02-05 | 229.0 | 1405.6 |
| 2025-02-12 | 247.8 | 1653.4 |
| 2025-02-19 | 272.2 | 1925.6 |
| 2025-02-26 | 238.7 | 2164.2 |
| 2025-03-05 | 225.7 | 2389.9 |
| 2025-03-12 | 253.9 | 2643.8 |
| 2025-03-19 | 234.4 | 2878.2 |
| 2025-03-26 | 196.4 | 3074.6 |
| 2025-04-02 | 214.1 | 3288.7 |
| 2025-04-09 | 218.8 | 3507.5 |
| 2025-04-16 | 175.6 | 3683.0 |
| 2025-04-23 | 173.8 | 3856.8 |
| 2025-04-30 | 200.5 | 4057.3 |
| 2025-05-07 | 174.5 | 4231.8 |
| 2025-05-14 | 154.3 | 4386.1 |
| 2025-05-21 | 189.3 | 4575.4 |
| 2025-05-28 | 194.1 | 4769.5 |
| 2025-06-04 | 165.9 | 4935.3 |
| 2025-06-11 | 191.2 | 5126.5 |
| 2025-06-18 | 224.1 | 5350.6 |
| 2025-06-25 | 202.3 | 5552.9 |
| 2025-07-02 | 204.7 | 5757.6 |
| 2025-07-09 | 248.6 | 6006.2 |
| 2025-07-16 | 244.3 | 6250.5 |
| 2025-07-23 | 222.3 | 6472.8 |
| 2025-07-30 | 254.4 | 6727.2 |
| 2025-08-06 | 269.6 | 6996.8 |
| 2025-08-13 | 234.5 | 7231.3 |
| 2025-08-20 | 238.1 | 7469.4 |
| 2025-08-27 | 264.9 | 7734.3 |
| 2025-09-03 | 234.8 | 7969.1 |
| 2025-09-10 | 208.1 | 8177.2 |
| 2025-09-17 | 232.9 | 8410.1 |
| 2025-09-24 | 223.4 | 8633.5 |
| 2025-10-01 | 180.3 | 8813.8 |
| 2025-10-08 | 190.4 | 9004.2 |
| 2025-10-15 | 206.7 | 9210.9 |
| 2025-10-22 | 169.6 | 9380.5 |
| 2025-10-29 | 160.0 | 9540.5 |
| 2025-11-05 | 193.8 | 9734.3 |
| 2025-11-12 | 182.0 | 9916.3 |
| 2025-11-19 | 157.7 | 10074.1 |
| 2025-11-26 | 191.6 | 10265.7 |
| 2025-12-03 | 211.1 | 10476.8 |
| 2025-12-10 | 184.7 | 10661.5 |
| 2025-12-17 | 201.1 | 10862.5 |
| 2025-12-24 | 241.6 | 11104.2 |
Progress tracker
International standard attestations
ESG data is updated daily and independently verified by Bureau Veritas. Carbon offset figures reflect Scope 1 + Scope 2 emissions per GHG Protocol. View Full Report