Loading ESG Dashboard...
Real-time Environmental, Social & Governance Metrics · Global Fiber Network
Data as of 18 Oct 2026
Overall ESG Score
Key Highlights
Renewable energy share reached 94.2%, outperforming industry avg by 38 pts
Hollow-core fiber reduces per-GB energy consumption by 31%
3.2M users reached through digital inclusion programmes
Rolling 52-week CO₂ offset trajectory
| Date | Daily Savings (tons CO₂) | Cumulative Savings (tons CO₂) |
|---|---|---|
| 2025-01-01 | 215.7 | 215.7 |
| 2025-01-08 | 200.7 | 416.4 |
| 2025-01-15 | 240.5 | 656.8 |
| 2025-01-22 | 255.6 | 912.4 |
| 2025-01-29 | 226.6 | 1139.0 |
| 2025-02-05 | 242.5 | 1381.5 |
| 2025-02-12 | 272.9 | 1654.4 |
| 2025-02-19 | 244.8 | 1899.2 |
| 2025-02-26 | 228.6 | 2127.8 |
| 2025-03-05 | 258.6 | 2386.4 |
| 2025-03-12 | 245.9 | 2632.3 |
| 2025-03-19 | 205.9 | 2838.2 |
| 2025-03-26 | 220.1 | 3058.3 |
| 2025-04-02 | 229.5 | 3287.8 |
| 2025-04-09 | 186.6 | 3474.4 |
| 2025-04-16 | 177.9 | 3652.3 |
| 2025-04-23 | 204.7 | 3857.0 |
| 2025-04-30 | 181.1 | 4038.1 |
| 2025-05-07 | 154.2 | 4192.3 |
| 2025-05-14 | 184.8 | 4377.1 |
| 2025-05-21 | 192.8 | 4569.9 |
| 2025-05-28 | 161.6 | 4731.6 |
| 2025-06-04 | 180.2 | 4911.8 |
| 2025-06-11 | 215.7 | 5127.5 |
| 2025-06-18 | 196.2 | 5323.7 |
| 2025-06-25 | 193.1 | 5516.9 |
| 2025-07-02 | 237.6 | 5754.4 |
| 2025-07-09 | 239.7 | 5994.1 |
| 2025-07-16 | 216.3 | 6210.4 |
| 2025-07-23 | 246.6 | 6457.0 |
| 2025-07-30 | 269.0 | 6726.1 |
| 2025-08-06 | 237.2 | 6963.3 |
| 2025-08-13 | 237.7 | 7201.0 |
| 2025-08-20 | 268.7 | 7469.7 |
| 2025-08-27 | 244.9 | 7714.6 |
| 2025-09-03 | 215.2 | 7929.8 |
| 2025-09-10 | 238.9 | 8168.8 |
| 2025-09-17 | 235.5 | 8404.2 |
| 2025-09-24 | 191.1 | 8595.3 |
| 2025-10-01 | 195.5 | 8790.8 |
| 2025-10-08 | 214.3 | 9005.1 |
| 2025-10-15 | 178.4 | 9183.5 |
| 2025-10-22 | 161.3 | 9344.8 |
| 2025-10-29 | 192.9 | 9537.7 |
| 2025-11-05 | 184.1 | 9721.8 |
| 2025-11-12 | 154.5 | 9876.2 |
| 2025-11-19 | 182.6 | 10058.9 |
| 2025-11-26 | 205.5 | 10264.3 |
| 2025-12-03 | 178.6 | 10442.9 |
| 2025-12-10 | 188.7 | 10631.7 |
| 2025-12-17 | 231.3 | 10863.0 |
| 2025-12-24 | 220.9 | 11083.9 |
Progress tracker
International standard attestations
ESG data is updated daily and independently verified by Bureau Veritas. Carbon offset figures reflect Scope 1 + Scope 2 emissions per GHG Protocol. View Full Report