Loading ESG Dashboard...
Real-time Environmental, Social & Governance Metrics · Global Fiber Network
Data as of 3 Sept 2026
Overall ESG Score
Key Highlights
Renewable energy share reached 94.2%, outperforming industry avg by 38 pts
Hollow-core fiber reduces per-GB energy consumption by 31%
3.2M users reached through digital inclusion programmes
Rolling 52-week CO₂ offset trajectory
| Date | Daily Savings (tons CO₂) | Cumulative Savings (tons CO₂) |
|---|---|---|
| 2025-01-01 | 191.5 | 191.5 |
| 2025-01-08 | 232.7 | 424.2 |
| 2025-01-15 | 247.1 | 671.2 |
| 2025-01-22 | 219.9 | 891.1 |
| 2025-01-29 | 239.6 | 1130.7 |
| 2025-02-05 | 271.1 | 1401.8 |
| 2025-02-12 | 244.2 | 1646.0 |
| 2025-02-19 | 232.1 | 1878.1 |
| 2025-02-26 | 264.3 | 2142.4 |
| 2025-03-05 | 251.6 | 2394.0 |
| 2025-03-12 | 214.0 | 2608.0 |
| 2025-03-19 | 230.4 | 2838.4 |
| 2025-03-26 | 238.5 | 3076.9 |
| 2025-04-02 | 194.9 | 3271.8 |
| 2025-04-09 | 187.2 | 3459.0 |
| 2025-04-16 | 212.1 | 3671.2 |
| 2025-04-23 | 185.2 | 3856.4 |
| 2025-04-30 | 157.6 | 4014.0 |
| 2025-05-07 | 186.7 | 4200.6 |
| 2025-05-14 | 190.5 | 4391.1 |
| 2025-05-21 | 157.3 | 4548.4 |
| 2025-05-28 | 175.5 | 4723.9 |
| 2025-06-04 | 208.2 | 4932.1 |
| 2025-06-11 | 186.4 | 5118.5 |
| 2025-06-18 | 184.4 | 5302.9 |
| 2025-06-25 | 228.9 | 5531.8 |
| 2025-07-02 | 229.7 | 5761.5 |
| 2025-07-09 | 208.3 | 5969.7 |
| 2025-07-16 | 241.5 | 6211.2 |
| 2025-07-23 | 264.2 | 6475.4 |
| 2025-07-30 | 234.2 | 6709.6 |
| 2025-08-06 | 238.8 | 6948.4 |
| 2025-08-13 | 271.6 | 7220.1 |
| 2025-08-20 | 248.5 | 7468.5 |
| 2025-08-27 | 222.1 | 7690.6 |
| 2025-09-03 | 248.0 | 7938.6 |
| 2025-09-10 | 243.7 | 8182.3 |
| 2025-09-17 | 200.0 | 8382.4 |
| 2025-09-24 | 205.9 | 8588.2 |
| 2025-10-01 | 222.8 | 8811.0 |
| 2025-10-08 | 184.5 | 8995.5 |
| 2025-10-15 | 167.5 | 9163.0 |
| 2025-10-22 | 197.1 | 9360.1 |
| 2025-10-29 | 184.1 | 9544.2 |
| 2025-11-05 | 153.1 | 9697.3 |
| 2025-11-12 | 180.3 | 9877.6 |
| 2025-11-19 | 199.4 | 10077.0 |
| 2025-11-26 | 170.4 | 10247.4 |
| 2025-12-03 | 181.1 | 10428.6 |
| 2025-12-10 | 222.4 | 10650.9 |
| 2025-12-17 | 210.3 | 10861.2 |
| 2025-12-24 | 198.8 | 11060.1 |
Progress tracker
International standard attestations
ESG data is updated daily and independently verified by Bureau Veritas. Carbon offset figures reflect Scope 1 + Scope 2 emissions per GHG Protocol. View Full Report